| The Danes 2011 Roster | ||||
| The Crystal Season Successes 2011 Plover Fastpitch Tournament Champions 2011 Shriners Moline Tournament Champions 2011 Ringneck B Side Champion Tied for 9th at PONY Nationals |
||||
| # | Player | Position | Town | Year |
| 4 | Kindra Witthus | C/MI | Hudson, WI | 2013 |
| 8 | Erin Haglund | RHP/Utl | Kerkhoven, MN (KMS HS) | 2013 |
| 10 | Elissa Reinsma | OF | Slayton, MN (Augustana College) | 2011 |
| 15 | Sarah Christopher | RHP/OF | Jackson, WI (Iowa Lakes CC) | 2011 |
| 16 | Lexi Smith | CI/RHP | Hudson, WI | 2012 |
| 19 | MacKenzie Weatherly | RHP | Morris, WI (will tryout in the fall at Concorida-Moorhead) | 2011 |
| 23 | Paige Breneman | SS | Sherburn, MN (Martin County West HS) (will tryout in the fall at Gustavus Adolphus) | 2011 |
| 27 | Mariah Diercks | MI |
Ellsworth, WI | 2012 |
| 32 | Carley Henning | RHP/OF | Zumbrota, MN | 2014 |
| 33 | Shelbi Swenson | RHP/OF | Blooming Prairie, MN | 2013 |
| 35 | Leslie Lamberies* | 1B/C | Shawano, WI | 2012 |
| 40 | Amanda Fischer * | C/OF | Wausau, WI (West HS) (will tryout in the fall at UW-Eau Claire) |
2011 |
| 99 | Breana Van Dyke | Edgerton, MN (will miss Summer 2011; medical) |
2012 | |
| 00 | Taylor Pierce | IF/OF | Ashwaubenon, WI (will tryout in the fall at UW-Eau Claire) |
2011 |
| * - Team Captains | ||||
| Coaching Staff | ||||
| Coaches | Tim Husted (Eden Prairie, MN) | |||
| Randy Witthus (Hudson, WI) | ||||
| Kelly Olson (Oak Grove, MN) | ||||
| Allison Carpenter (Eagan, MN) | ||||
| Mike Carpenter (Eagan, MN) | ||||
| Mike Weatherly (Morris, MN) | ||||
| danesfastpitch@hotmail.com | ||||
| Web Site | www.danesfastpitch.org | |||